In-School Schedule
Period |
Time |
---|---|
Early Warning Bell | 07:15a |
1 | 07:20a - 08:30a |
2 | 08:35a - 09:45a |
3 | 09:50a - 11:05a |
Lunch | 11:05a - 11:35a |
4 | 11:40a - 12:50p |
5 | 12:55p - 02:03p |
Friday
Period | Time |
---|---|
Early Warning Bell | 08:45a |
1 | 08:50a - 09:35a |
2 | 09:40a - 10:25a |
Advisory | 10:30a - 11:00a |
3 | 11:05a - 11:53p |
Lunch | 11:53p - 12:23p |
4 | 12:28p - 01:13p |
5 | 01:18p - 02:03p |
Friday
Period | Time |
---|---|
Early Warning Bell | 08:45a |
1 | 08:50a - 09:42a |
2 | 09:47a - 10:39a |
3 | 10:44a - 11:40p |
Lunch | 11:40p - 12:10p |
4 | 12:15p - 01:07p |
5 | 01:12p - 02:03p |