
Student Fees
general Fees
| Item | Cost |
|---|---|
| ASB Card | $30.00 |
| Replacement ASB Card | $5.00 |
| Yearbook with ASB* | $35.00 (*$40.00) |
| Yearbook w/o ASB* | $45.00 (*$50.00) |
| Student Breakfast | $1.50 |
| Student Lunch | $3.00 |
| Milk Only | $0.50 |
| Adult Lunch | $3.50 |
* Yearbook prices increase in December.
PSAT/SAT/ACT/AP Testing Information
Please visit: www.collegeboard.com

Athletic Fees
| Per Sport | $75.00 |
|---|---|
| Maximum per student | $150.00 |
| Maximum per family | $225.00 |
| Per Sport | $37.50 |
|---|---|
| Maximum per student | $75.00 |
| Maximum per family | $112.50 |
| Adult | $6.00 |
|---|---|
| Student w/o ASB | $6.00 |
| Student with ASB (home game) | Free |
| Student with ASB (away game) | $4.00 |
| Youth (5-12 years old) | $4.00 |
| Youth (Under 5 years old) | $2.00 |
| Senior Citizen (62 and over) | $2.00 |
| Visiting Student with ASB | $4.00 |
| Visiting Student w/o ASB | $6.00 |
